Birnam Wood Golf Club, Montecito, California, A Robert Trent Jones Senior Designed Golf Course
|
BIRNAM WOOD SALES 2016
Average Price $4,258,000
January | No Sales to Report | |
February | 1175 Fife Lane | $4,300,000 |
February | 1160 Fife Lane | $5,895,000 |
March | No Sales to Report | |
April | No Sales to Report | |
May | No Sales to Report | |
June | No Sales to Report | |
July | 1988 Inverness Lane | $3,100,000 |
August | No Sales to Report | |
September | 1987 Birnam Wood Drive | $5,050,000 |
October | 2020 Birnam Wood | $4,200,000 |
November | No Sales to Report | |
December | 457 Crocker Sperry Drive | $3,000,000 |
6 Sales Thru December | $25,545,000 |
BIRNAM WOOD SALES 2015
Average Price $4,900,000
January | No Sales to Report | |
February | 1969 Boundary Drive | $6,000,000 |
March | 2075 Birnam Wood Drive | $2,925,000 |
March | 2019 Boundary Drive | $3,195,000 |
March | 1992 Inverness Lane | $3,550,000 |
April | No Sales to Report | |
May | 467 Crocker Sperry Drive | $2,950,000 |
May | 470 Eastgate Lane | $4,500,000 |
May | 511 Las Fuentes Drive | $5,490,000 |
June | 1950 Boundary Drive | $3,750,000 |
June | 1917 Boundary Drive | $7,000,000 |
June | 2080 Birnam Wood Drive | $10,700,000 |
July | No Sales to Report | |
August | 2059 Boundary Drive | $2,500,000 |
September | 2010 Birnam Wood Drive | $4,500,000 |
October | No Sales to Report | |
November | 412 Crocker Sperry Drive | $3,495,000 |
December | 1999 Boundary Drive | $8,000,000 |
14 Sales Thru December | $68,555,000 |
BIRNAM WOOD SALES 2014
Average Price $3,200,000
January | 2000 Sandy Place | $2,000,000 |
January | 2118 Birnam Wood Dr. | $3,075,000 |
February | 525 Las Fuentes | $3,475,000 |
March | 526 Las Fuentes | $2,700,000 |
April | 2076 China Flat Rd. | $2,963,000 |
April | 2117 Forge Rd. | $4,750,000 |
May | No Sales to Report | |
June | 920 Boundary Dr. | $1,950,000 |
June | 527 Crocker Sperry Dr. | $2,700,000 |
June | 1997 Lemon Ranch Rd. | $4,000,000 |
June | 489 Crocker Sperry Dr. | $4,185,000 |
July | 564 Crocker Sperry Dr., | $2,934,000 |
July | 1930 Lemon Ranch Rd., | $3,150,000 |
July | 529 Las Fuentes Dr., | $4,241,000 |
July | 514 Las Fuentes Dr. | $6,200,000 |
August | 2085 Stratford Place | $4,454,000 |
September | 490 Eastgate Lane | $2,810,000 |
October | No Sales to Report | |
November | No Sales to Report | |
December | No Sales to Report | |
17 Sales Thru December | $51,133,000 |
BIRNAM WOOD SALES 2013
Average Price $3,000,000
January | 1931 Boundary Drive | $2,750,000 |
January | 513 Crocker Sperry Drive | $2,850,000 |
February | No sales to report | |
March | 2091 Stratford Place | $2,438,000 |
April | 1975 Inverness Lane | $2,762,500 |
May | 2029 Boundary Drive | $2,463,000 |
May | 537 Las Fuentes Drive | $4,200,000 |
May | 2060 Birnam Wood Drive | $4,395,000 |
June | No Sales to Report | |
July | No Sales to Report | |
August | No Sales to Report | |
September | 2117 Forge Road | $2,575,000 |
September | 535 McLean Lane | $2,600,000 |
October | No Sales to Report | |
November | No Sales to Report | |
December | No Sales to Report | |
9 Sales Thru Dec | $27,034,000 |
BIRNAM WOOD SALES 2012
Average Price $2,814,000
January | 470 Eastgate Lane | $1,840,000 |
February | No Sales To Record | |
March | No Sales To Record | |
April | No Sales To Record | |
May | 2141 Ten Acre Road | $1,525,000 |
May | 1976 Inverness Lane | $1,775,000 |
May | 518 Las Fuentes Drive | $2,537,000 |
May | 1984 Inverness Lane | $3,800,000 |
May | 2072 China Flat Road | $5,000,000 |
June | 2148 Birnam Wood Drive | $2,275,000 |
June | 2069 Boundary Drive | $2,650,000 |
June | 516 Crocker Sperry Drive | $3,392,000 |
July | 2103 Stratford Place | $3,500,000 |
August | 2085 Birnam Wood Drive | $2,600,000 |
September | 561 Crocker Sperry Drive | $3,215,000 |
October | No Sales To Record | |
November | No Sales To Record | |
December | 2004 Sandy Place Rd. | $2,550,000 |
December | 2108 Forge Rd. | $2,750,000 |
14 Sales Thru Dec | $39,409,000 |
BIRNAM WOOD SALES 2011
Average Price $2,900,000 | ||
January | No Sales To Record | |
February | No Sales To Record | |
March | No Sales To Record | |
April | 1991 Inverness Lane | $2,350,000 |
May | 1990 Lemon Ranch Road | $2,500,000 |
May | 2081 China Flat Road | $2,835,000 |
May | 520 McLean Lane | $2,850,000 |
May | 2069 China Flat Road | $3,200,000 |
May | 1979 Boundary Drive | $4,250,000 |
June | 2123 Forge Drive | $2,800,000 |
July | 2138 Birnam Wood Dr | $3,600,000 |
August | 521 Las Fuentes Dr | $3,150,000 |
August | 2075 Birnam Wood Dr | $2,419,000 |
September | 2024 Sandy Place Road | $1,825,000 |
October | No Sales To Record | |
November | 532 Las Fuentes Drive | $3,900,000 |
December | 2076 China Flat Road | $2,125,000 |
13 Sales Thru December | $37,804,000 |
BIRNAM WOOD SALES 2010
Average Price $2,353,000
| ||
January
| No Sales to Report | |
February
| No Sales to Report | |
March
|
1997 Lemon Ranch Road
|
$2,600,000
|
April
|
2120 Forge Road
|
$1,775,000
|
May
|
2120 Ten Acre Road
|
$1,525,000
|
June
|
426 Crocker Sperry
|
$3,000,000
|
July
| No Sales to Report | |
August
| No Sales to Report | |
September
| No Sales to Report | |
October
|
2097 Stratford Place
|
$2,422,000
|
November
|
538 Crocker Sperry
|
$2,150,000
|
November
|
1908 Boundary Drive
|
$3,000,000
|
December
| No Sales to Report | |
7 Sales Thru December | $16,472,000 |
Source: Computer Oriented Real Estate Technology (CORT)
Information Deemed Reliable, But Not Guaranteed