![]() |
Birnam Wood Golf Club, Montecito, California, A Robert Trent Jones Senior Designed Golf Course |
BIRNAM WOOD SALES 2012
| January | 470 Eastgate Lane | $1,840,000 |
| February | No Sales To Record | |
| March | No Sales To Record | |
| April | No Sales To Record |
BIRNAM WOOD SALES 2011
| April | 1991 Inverness Lane | $2,350,000 |
| May | 1990 Lemon Ranch Road | $2,500,000 |
| May | 2081 China Flat Road | $2,835,000 |
| May | 520 McLean Lane | $2,850,000 |
| May | 2069 China Flat Road | $3,200,000 |
| May | 1979 Boundary Drive | $4,250,000 |
| June | 2123 Forge Drive | $2,800,000 |
| July | 2138 Birnam Wood Dr | $3,600,000 |
| August | 521 Las Fuentes Dr | $3,150,000 |
| August | 2075 Birnam Wood Dr | $2,419,000 |
| September | 2024 Sandy Place Road | $1,825,000 |
| November | 532 Las Fuentes Drive | $3,900,000 |
| December | 2076 China Flat Road | $2,125,000 |
| Average Price $2,900,000 |
BIRNAM WOOD SALES 2010
March | 1997 Lemon Ranch Road | $2,600,000 |
April | 2120 Forge Road | $1,775,000 |
May | 2120 Ten Acre Road | $1,525,000 |
June | 426 Crocker Sperry | $3,000,000 |
October | 2097 Stratford Place | $2,422,000 |
November | 538 Crocker Sperry | $2,150,000 |
November | 1908 Boundary Drive | $3,000,000 |
Average Price $2,353,000 |
Source: Computer Oriented Real Estate Technology (CORT)
Information Deemed Reliable, But Not Guaranteed
